Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 38 | 16 | 20 | 10 | 72 | 739 | 40 | 82 | 65 | 152 |
Jun 2022 | 28 | 14 | 10 | 6 | 340 | 4112 | 207 | 317 | 449 | 849 |
May 2022 | 31 | 17 | 14 | 8 | 333 | 5602 | 260 | 451 | 551 | 982 |
Apr 2022 | 32 | 21 | 15 | 9 | 422 | 6311 | 286 | 478 | 650 | 989 |
Mar 2022 | 47 | 18 | 17 | 11 | 462 | 5599 | 291 | 461 | 478 | 1223 |
Feb 2022 | 31 | 21 | 14 | 10 | 189 | 3021 | 158 | 218 | 321 | 476 |
Jan 2022 | 40 | 27 | 19 | 12 | 424 | 8852 | 367 | 572 | 820 | 1214 |
Dec 2021 | 24 | 19 | 11 | 9 | 445 | 5475 | 299 | 357 | 591 | 746 |
Nov 2021 | 36 | 28 | 17 | 14 | 588 | 9610 | 439 | 535 | 862 | 1108 |
Oct 2021 | 38 | 34 | 21 | 18 | 610 | 11212 | 559 | 640 | 1034 | 1164 |
Sep 2021 | 36 | 22 | 15 | 11 | 473 | 7510 | 338 | 465 | 661 | 1104 |
Aug 2021 | 29 | 27 | 19 | 17 | 464 | 7979 | 531 | 608 | 838 | 908 |
Totals | 76022 | 3775 | 5184 | 7320 | 10915 | |||||
Generated by Webalizer Version 2.23 |